mirror of
				https://github.com/JuanCanham/fresh-themes.git
				synced 2025-10-30 12:27:28 +00:00 
			
		
		
		
	Modern: Update with recent changes.
This commit is contained in:
		| @@ -1,3 +1,5 @@ | ||||
| Theme: Modern | ||||
| =============== | ||||
| A contemporary technical resume theme for FluentCV. | ||||
| A contemporary technical résumé theme for FluentCV. | ||||
|  | ||||
|  | ||||
|   | ||||
							
								
								
									
										
											BIN
										
									
								
								themes/modern/modern.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								themes/modern/modern.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 52 KiB | 
| @@ -1,9 +1,4 @@ | ||||
| <!DOCTYPE html> | ||||
| <!-- [[[ | ||||
| title: Modern (HTML) | ||||
| description: An HTML resume template for FluentCV's "modern" theme. | ||||
| engine: Underscore | ||||
| ]]] --> | ||||
| <html> | ||||
|   <head> | ||||
|     <meta charset="utf-8"> | ||||
| @@ -55,7 +50,7 @@ engine: Underscore | ||||
|           {% r.skills.sets.forEach( function(set) { %} | ||||
|             <li class="card card-nested card-skills"> | ||||
|               <div class="skill-level" rel="tooltip" title="{{ set.level }}" data-placement="left"> | ||||
|                 <div class="skill-progress {{ set.level }}"></div> | ||||
|                 <div class="skill-progress {{ set.level.toLowerCase() }}"></div> | ||||
|               </div> | ||||
|               <div class="skill-info"> | ||||
|                 <strong>{{ set.name }}</strong> | ||||
|   | ||||
| @@ -11,7 +11,7 @@ body { | ||||
|   font-size: 15px; | ||||
|   color: #333; | ||||
|   line-height: 1.42857143; | ||||
|   background-color: #F0F0F0; | ||||
|   /*background-color: #F0F0F0;*/ | ||||
|   margin: 0; | ||||
|   padding: 0; | ||||
| } | ||||
| @@ -27,7 +27,7 @@ the PDF case, <main> for the HTML case, and style both via an ID. */ | ||||
|   background-color: #FFF; | ||||
|   margin: 10px; | ||||
|   padding: 10px; | ||||
|   border: 1px solid #E6E6E6; | ||||
|   border: none; | ||||
| } | ||||
|  | ||||
| body.pdf > #main { | ||||
|   | ||||
| @@ -51,7 +51,7 @@ engine: Underscore | ||||
|           {% r.skills.sets.forEach( function(set) { %} | ||||
|             <li class="card card-nested card-skills"> | ||||
|               <div class="skill-level" rel="tooltip" title="{{ set.level }}" data-placement="left"> | ||||
|                 <div class="skill-progress {{ set.level }}"></div> | ||||
|                 <div class="skill-progress {{ set.level.toLowerCase() }}"></div> | ||||
|               </div> | ||||
|               <div class="skill-info"> | ||||
|                 <strong>{{ set.name }}</strong> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user