mirror of
				https://github.com/JuanCanham/fresh-themes.git
				synced 2025-10-30 12:27:28 +00:00 
			
		
		
		
	Prep for rename.
This commit is contained in:
		| @@ -1,5 +1,5 @@ | ||||
| fluent-themes | ||||
| ============= | ||||
| fresh-themes | ||||
| ============ | ||||
|  | ||||
| Stylized templates for your résumé and/or CV, compatible with [FRESH][f] and | ||||
| [JSON Resume][jrs] formats. | ||||
|   | ||||
| @@ -1,7 +1,7 @@ | ||||
| { | ||||
|   "name": "fluent-themes", | ||||
|   "name": "fresh-themes", | ||||
|   "version": "0.9.0-beta", | ||||
|   "description": "Multiformat résumé themes and templates for FluentCV and JSON Resume.", | ||||
|   "description": "Multiformat résumé themes and templates for HackMyResume and FluentCV.", | ||||
|   "repository": { | ||||
|     "type": "git", | ||||
|     "url": "https://github.com/fluentdesk/fluent-themes.git" | ||||
| @@ -23,7 +23,7 @@ | ||||
|     "JSON", | ||||
|     "YAML" | ||||
|   ], | ||||
|   "author": "James M. Devlin", | ||||
|   "author": "hacksalot <hacksalot@indevious.com> (https://github.com/hacksalot)", | ||||
|   "license": "MIT", | ||||
|   "bugs": { | ||||
|     "url": "https://github.com/fluentdesk/fluent-themes/issues" | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| /themes/ | ||||
| ======== | ||||
| FluentCV themes live here, one per folder. | ||||
| FRESH resume themes live here, one per folder. | ||||
|  | ||||
| - [`minimist`](minimist): A no-frills theme. | ||||
| - [`modern`](modern): A middle of the road theme with a modern look 'n feel. | ||||
|   | ||||
| @@ -30,7 +30,6 @@ and `mklink /J` for the last. | ||||
|  | ||||
| MIT. See [LICENSE.md][lic]. | ||||
|  | ||||
|  | ||||
| [acv]: https://github.com/posquit0/Awesome-CV | ||||
| [m]: http://miktex.org/download | ||||
| [desk]: http://fluentcv.com | ||||
|   | ||||
| @@ -1,6 +1,7 @@ | ||||
| Theme: Compact | ||||
| ============== | ||||
| A compact, no-frills résumé theme for FluentCV. | ||||
| A compact, no-frills résumé theme for candidates with lengthy work histories. | ||||
| Collapses older work history into a single summary entry. | ||||
|  | ||||
|  | ||||
|  | ||||
|   | ||||
| @@ -4,7 +4,7 @@ | ||||
|     <meta charset="utf-8"> | ||||
|     <title>{{ RAW.name }}</title> | ||||
|     <link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/font-awesome/4.3.0/css/font-awesome.min.css"> | ||||
|     <link href="compact-html.css" rel="stylesheet" type="text/css"> | ||||
|     {{{styleSheet "compact-html.css"}}}     | ||||
|   </head> | ||||
|   <body> | ||||
|     <main> | ||||
|   | ||||
| @@ -6,7 +6,7 @@ | ||||
|     <meta http-equiv="X-UA-Compatible" content="IE=edge"> | ||||
|     <meta name="viewport" content="width=device-width, initial-scale=1"> | ||||
|     <title>{{ r.name }}</title> | ||||
|     <link type="text/css" rel="stylesheet" href="css/style.css"> | ||||
|     {{{styleSheet "css/style.css"}}} | ||||
|   </head> | ||||
|   <body> | ||||
|     <h1>Hello, world! My name is {{ r.name }}</h1> | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| Theme: Minimist | ||||
| =============== | ||||
| An unstyled résumé theme for FluentCV. | ||||
| An unstyled résumé theme. | ||||
|  | ||||
| ## License | ||||
|  | ||||
|   | ||||
| @@ -13,12 +13,7 @@ engine: Underscore | ||||
|     <link href='https://fonts.googleapis.com/css?family=Lato:400,700' rel='stylesheet' type='text/css'> | ||||
|     <link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/font-awesome/4.3.0/css/font-awesome.min.css"> | ||||
|     {{ headFragment }} | ||||
|     {% if( cssInfo.file ) { %} | ||||
|     <link href="{{ cssInfo.file }}" rel="stylesheet" type="text/css"> | ||||
|     {% } else { %} | ||||
|     <style> | ||||
|     {{ cssInfo.data }} | ||||
|     </style> | ||||
|     {{{styleSheet "html.css"}}} | ||||
|     {% } %} | ||||
|   </head> | ||||
|   <body> | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| Theme: Modern | ||||
| =============== | ||||
| A contemporary technical résumé theme for FluentCV with colored progress bars | ||||
| A contemporary technical résumé theme. Features colored progress bars | ||||
| representing skill levels and Font Awesome icons for section headers. | ||||
|  | ||||
|  | ||||
|   | ||||
| @@ -5,7 +5,7 @@ | ||||
|     <title>{{ r.name }}</title> | ||||
|     <link href='https://fonts.googleapis.com/css?family=Open+Sans:400,300,300italic,400italic,600,600italic,700,700italic' rel='stylesheet' type='text/css'> | ||||
|     <link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/font-awesome/4.3.0/css/font-awesome.min.css"> | ||||
|     <link href="modern-html.css" rel="stylesheet" type="text/css"> | ||||
|     {{{styleSheet "modern-html.css"}}} | ||||
|   </head> | ||||
|   <body> | ||||
|     <main id="main"> | ||||
|   | ||||
| @@ -1,6 +1,6 @@ | ||||
| Theme: Positive | ||||
| =============== | ||||
| A dynamic technical résumé theme for FluentCV. | ||||
| A dynamic technical résumé theme. | ||||
|  | ||||
|  | ||||
|  | ||||
| @@ -8,4 +8,4 @@ A dynamic technical résumé theme for FluentCV. | ||||
|  | ||||
| MIT. See [LICENSE.md][lic] for details. | ||||
|  | ||||
| [lic]: https://github.com/fluentdesk/fluent-themes/blob/master/LICENSE.md | ||||
| [lic]: https://github.com/fluentdesk/fresh-themes/blob/master/LICENSE.md | ||||
|   | ||||
| @@ -5,7 +5,7 @@ | ||||
|     <title>{{ r.name }}</title> | ||||
|     <link href='https://fonts.googleapis.com/css?family=Open+Sans:400,300,300italic,400italic,600,600italic,700,700italic' rel='stylesheet' type='text/css'> | ||||
|     <link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/font-awesome/4.3.0/css/font-awesome.min.css"> | ||||
|     <link href="positive-html.css" rel="stylesheet" type="text/css"> | ||||
|     {{{styleSheet "positive-html.css"}}} | ||||
|   </head> | ||||
|   <body> | ||||
|     <main> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user