move to US
This commit is contained in:
		| @@ -1 +1,5 @@ | ||||
| personal_repl-1.1 en 0  | ||||
| authoritive authoritative | ||||
| maths Math | ||||
| open-source sponsor's | ||||
| ordinating coordinating | ||||
|   | ||||
| @@ -1,4 +1,4 @@ | ||||
| personal_ws-1.1 en 71  | ||||
| personal_ws-1.1 en 74  | ||||
| AAAAA | ||||
| Ansible | ||||
| AnthillPro | ||||
| @@ -18,6 +18,7 @@ ElastiCache | ||||
| FastTrack | ||||
| Github | ||||
| Gitlab | ||||
| Gpodder | ||||
| Grantham | ||||
| Heymarket | ||||
| Jinja | ||||
| @@ -38,6 +39,7 @@ OAuth | ||||
| Powershell | ||||
| RaspberryPi | ||||
| Rekognition | ||||
| Sceptre | ||||
| Serverless | ||||
| Subreddit | ||||
| Supporttree | ||||
| @@ -45,6 +47,7 @@ SysOps | ||||
| SystemD | ||||
| Terraform | ||||
| TheMajority | ||||
| backend | ||||
| backends | ||||
| canham | ||||
| countryCode | ||||
|   | ||||
							
								
								
									
										26
									
								
								Resume.md
									
									
									
									
									
								
							
							
						
						
									
										26
									
								
								Resume.md
									
									
									
									
									
								
							| @@ -11,7 +11,7 @@ Capable of wearing whatever hat is needed for a given job. | ||||
|  | ||||
| ## SKILLS | ||||
|  | ||||
|   - Programming: Python Ruby Bash JavaScript Apex/Java Other Languages  | ||||
|   - Programming: Python Ruby Bash JavaScript Dart Apex/Java Other Languages  | ||||
|   - AWS: Cloudformation IAM Lambda DynamoDB Core AWS services Additional AWS services  | ||||
|   - DevOps tools and methodologies: IaC Immutability Configuration Management TDD - Infrastructure TDD - Application Build systems Containers Init systems Agile  | ||||
|   - Google: GCP Google deployment manager Google App Engine Google Apps  | ||||
| @@ -19,6 +19,19 @@ Capable of wearing whatever hat is needed for a given job. | ||||
|  | ||||
| ## EMPLOYMENT | ||||
|  | ||||
| ### *Open Source Developer*, [Self](https://juancanham.com) (2019-07 — Present) | ||||
|  | ||||
| Spending a few months developing tools to make engineering in the clouds easier. And other assorted tools | ||||
|   - Built a mobile app to showcase user sourced data, using Flutter and Dart | ||||
|   - Contributed to existing open source projects such as Gpodder and Gpodder.net | ||||
|   - Built a tool to view twitter exports | ||||
|   - Built a website to highlight the problems with FPTP | ||||
|   - Built a tool to monitor activity on toxic internet communities | ||||
|  | ||||
| ### *Volunteer & Volunteer Coordinator*,  (2022-01 — Present) | ||||
|  | ||||
| Volunteering at various organizations, including coordinating volunteers and donated resources. | ||||
|  | ||||
| ### *Senior Cloud Engineer*, [DPR consulting](https://www.dpr.co.uk/) (2020-04 — 2021-10) | ||||
|  | ||||
| Full stack developer (including support & infrastructure engineering) for multiple customer facing serverless applications. | ||||
| @@ -27,13 +40,6 @@ Full stack developer (including support & infrastructure engineering) for multip | ||||
|   - (Collectively) improved our processes significantly to much better reflect agile best practices | ||||
|   - Built and migrated to a multi-account structure with an access account deployed entirely as configuration | ||||
|  | ||||
| ### *Open Source Developer*, [Self](https://juancanham.com) (2019-07 — 2020-04) | ||||
|  | ||||
| Spending a few months developing tools to make engineering in the clouds easier. And other assorted tools | ||||
|   - Built a tool to view twitter exports | ||||
|   - Built a website to highlight the problems with FPTP | ||||
|   - Built a tool to monitor activity on toxic internet communities | ||||
|  | ||||
| ### *Cloud Systems Developer Lead*, [Cloudreach](https://www.cloudreach.com) (2014-03 — 2019-07) | ||||
|  | ||||
| Worked on customer projects as a Lead/Architect and mentored a small team. | ||||
| @@ -93,9 +99,11 @@ Full support for small businesses including end user systems, on-premise servers | ||||
|  | ||||
| ## INTERESTS | ||||
|  | ||||
| - VOLUNTEERING | ||||
|  | ||||
| - OPEN SOURCE & LINUX | ||||
|  | ||||
| - TRAVELLING | ||||
| - TRAVELING | ||||
|  | ||||
| - PUNK ROCK, POLITICS & THE PUB | ||||
|  | ||||
|   | ||||
| @@ -7,9 +7,9 @@ | ||||
|     "email": "cv@juancanham.com", | ||||
|     "picture": "images/QR.png", | ||||
|     "location": { | ||||
|       "city": "London", | ||||
|       "countryCode": "England", | ||||
|       "region": "EU" | ||||
|       "city": "Oakland", | ||||
|       "countryCode": "United States of America", | ||||
|       "region": "NA" | ||||
|     }, | ||||
|     "profiles": [ | ||||
|       { | ||||
| @@ -30,6 +30,25 @@ | ||||
|     ] | ||||
|   }, | ||||
|   "work": [ | ||||
|     { | ||||
|       "company": "Self", | ||||
|       "website": "https://juancanham.com", | ||||
|       "position": "Open Source Developer", | ||||
|       "startDate": "2019-07", | ||||
|       "summary": "Spending a few months developing tools to make engineering in the clouds easier. And other assorted tools", | ||||
|       "highlights": [ | ||||
|         "Built a mobile app to showcase user sourced data, using Flutter and Dart", | ||||
|         "Contributed to existing open source projects such as Gpodder and Gpodder.net", | ||||
|         "Built a tool to view twitter exports", | ||||
|         "Built a website to highlight the problems with FPTP", | ||||
|         "Built a tool to monitor activity on toxic internet communities" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "position": "Volunteer & Volunteer Coordinator", | ||||
|       "startDate": "2022-01", | ||||
|       "summary": "Volunteering at various organizations, including coordinating volunteers and donated resources." | ||||
|     }, | ||||
|     { | ||||
|       "company": "DPR consulting", | ||||
|       "website": "https://www.dpr.co.uk/", | ||||
| @@ -44,19 +63,6 @@ | ||||
|         "Built and migrated to a multi-account structure with an access account deployed entirely as configuration" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "company": "Self", | ||||
|       "website": "https://juancanham.com", | ||||
|       "position": "Open Source Developer", | ||||
|       "startDate": "2019-07", | ||||
|       "endDate": "2020-04", | ||||
|       "summary": "Spending a few months developing tools to make engineering in the clouds easier. And other assorted tools", | ||||
|       "highlights": [ | ||||
|         "Built a tool to view twitter exports", | ||||
|         "Built a website to highlight the problems with FPTP", | ||||
|         "Built a tool to monitor activity on toxic internet communities" | ||||
|       ] | ||||
|     }, | ||||
|     { | ||||
|       "company": "Cloudreach", | ||||
|       "website": "https://www.cloudreach.com", | ||||
| @@ -132,8 +138,8 @@ | ||||
|       "institution": "King's School Grantham", | ||||
|       "gpa": "AAAAA", | ||||
|       "courses": [ | ||||
|         "Maths", | ||||
|         "Further Maths", | ||||
|         "Math", | ||||
|         "Further Math", | ||||
|         "Physics", | ||||
|         "Chemistry", | ||||
|         "Spanish" | ||||
| @@ -167,6 +173,11 @@ | ||||
|           "level": "Knowledgeable", | ||||
|           "summary": "Experience with both frontend development and Node to deliver automation" | ||||
|         }, | ||||
|         { | ||||
|           "name": "Dart", | ||||
|           "level": "Basic", | ||||
|           "summary": "Language used for Flutter cross platform mobile platform" | ||||
|         }, | ||||
|         { | ||||
|           "name": "Apex/Java", | ||||
|           "level": "Basic", | ||||
| @@ -309,11 +320,14 @@ | ||||
|     } | ||||
|   ], | ||||
|   "interests": [ | ||||
|     { | ||||
|       "name": "Volunteering" | ||||
|     }, | ||||
|     { | ||||
|       "name": "Open Source & Linux" | ||||
|     }, | ||||
|     { | ||||
|       "name": "Travelling" | ||||
|       "name": "Traveling" | ||||
|     }, | ||||
|     { | ||||
|       "name": "Punk Rock, Politics & the Pub" | ||||
|   | ||||
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
							
								
								
									
										113
									
								
								resume.yaml
									
									
									
									
									
								
							
							
						
						
									
										113
									
								
								resume.yaml
									
									
									
									
									
								
							| @@ -12,11 +12,12 @@ info: | ||||
|     driving both technological change as well as business focused outcomes. | ||||
|     Capable of wearing whatever hat is needed for a given job. | ||||
| location: | ||||
|   city: London | ||||
|   county: Greater London | ||||
|   country: England | ||||
|   region: EU | ||||
|   countryCode: GB | ||||
|   city: Oakland | ||||
|   county: Alameda | ||||
|   state: California | ||||
|   country: United States of America | ||||
|   region: NA | ||||
|   countryCode: US | ||||
|  | ||||
| social: | ||||
|   - label: Git | ||||
| @@ -33,7 +34,7 @@ social: | ||||
|     url: https://github.com/juancanham | ||||
|  | ||||
| certifications: | ||||
|   - organisation: AWS | ||||
|   - organization: AWS | ||||
|     certificates: | ||||
|       - name: Solutions Architect | ||||
|         level: Professional | ||||
| @@ -50,7 +51,7 @@ certifications: | ||||
|       - name: Developer | ||||
|         level: Associate | ||||
|         logo: AWS-Developer-Associate.png | ||||
|   - organisation: Google | ||||
|   - organization: Google | ||||
|     certificates: | ||||
|       - name: Cloud Architect | ||||
|         level: Professional | ||||
| @@ -59,17 +60,17 @@ certifications: | ||||
|         level: Professional | ||||
|         logo: GCP-Data-Engineer-Pro.png | ||||
|       - name: Google Apps Deployment Specialist | ||||
|   - organisation: Linux Professional Institute | ||||
|   - organization: Linux Professional Institute | ||||
|     certificates: | ||||
|       - name: LPCI-1 | ||||
|         logo: LPCI-1.png | ||||
|   - organisation: Salesforce | ||||
|   - organization: Salesforce | ||||
|     certificates: | ||||
|       - name: Force.com Developer | ||||
|         logo: Salesforce-Platform-Developer.png | ||||
|       - name: Administrator | ||||
|         logo: Salesforce-administrator.png | ||||
|   - organisation: Microsoft | ||||
|   - organization: Microsoft | ||||
|     certificates: | ||||
|       - name: Windows 7, Configuration | ||||
|         level: Microsoft Certified Technology Specialist | ||||
| @@ -77,6 +78,47 @@ certifications: | ||||
| employment: | ||||
|   summary: "10+ years cloud infrastructure experience as developer, engineer, technical lead & architect" | ||||
|   history: | ||||
|     - employer: Self | ||||
|       url: https://juancanham.com | ||||
|       position: Open Source Developer | ||||
|       summary: Spending a few months developing tools to make engineering in the clouds easier. And other assorted tools | ||||
|       start: 2019-07 | ||||
|       highlights: | ||||
|         - Built a mobile app to showcase user sourced data, using Flutter and Dart | ||||
|         - Contributed to existing open source projects such as Gpodder and Gpodder.net | ||||
|         - Built a tool to view twitter exports | ||||
|         - Built a website to highlight the problems with FPTP | ||||
|         - Built a tool to monitor activity on toxic internet communities | ||||
|       projects: | ||||
|         - name: Mobile location based-app | ||||
|           summary: Mobile app built on Flutter/Dart. With the backend on GCP (Firebase & Storage) | ||||
|           description: | | ||||
|             Built a prototype app for a customer. | ||||
|             Mobile app built on Flutter/Dart with support for Android & iOS, but only built on Android for now. | ||||
|             The app combined camera & location data, with a combination of authoritative and user submitted data to inform users about | ||||
|             the venues which the app supported. | ||||
|             The backend was provided by GCP, entirely storage based for scale & cost purposes, using Firebase for authentication. | ||||
|             While the project is currently still a prototype, the front & backend are functional. | ||||
|           technologies: [Android, Flutter, Dart, GCP] | ||||
|         - name: Gpodder & Gpodder.net updates | ||||
|           summary: Contribute bug fixes & features to Gpodder & Gpodder.net | ||||
|           url: https://gpodder.net | ||||
|           technologies: [Python, GTK, Django] | ||||
|         - name: Offline Twitter Export Viewer | ||||
|           summary: Simple tool to view twitter exports offline | ||||
|           url: https://gitlab.com/RiotingPacifist/twitter-export-viewer | ||||
|         - name: Generic AWS Saml CLI (WIP) | ||||
|           summary: Generic SAML tool for AWS, to work with multiple providers and multiple backends using a modular pythonic design. | ||||
|         - name: TheMajority.uk | ||||
|           summary: Website generator combining markdown, Jinja & yaml. Also a website about proportional representation | ||||
|           url: https://gitlab.com/TheMajority/themajority.uk | ||||
|         - name: Subreddit Monitor | ||||
|           summary: Serverless Python bot, to monitor subreddit activity for cross-posts and notify users | ||||
|  | ||||
|     - position: Volunteer & Volunteer Coordinator | ||||
|       summary: Volunteering at various organizations, including coordinating volunteers and donated resources. | ||||
|       start: 2022-01 | ||||
|  | ||||
|     - employer: DPR consulting | ||||
|       url: https://www.dpr.co.uk/ | ||||
|       technologies: [AWS, Lambda, Typescript, React, Node, OAuth, Cognito, Dynamo, SQL, Cloudformation] | ||||
| @@ -99,29 +141,6 @@ employment: | ||||
|         - name: Distribution Hub | ||||
|           summary: A service to enable brokers to search and track multiple lender systems mortgage application on | ||||
|  | ||||
|     - employer: Self | ||||
|       url: https://juancanham.com | ||||
|       position: Open Source Developer | ||||
|       summary: Spending a few months developing tools to make engineering in the clouds easier. And other assorted tools | ||||
|       start: 2019-07 | ||||
|       end: 2020-04 | ||||
|       highlights: | ||||
|         - Built a tool to view twitter exports | ||||
|         - Built a website to highlight the problems with FPTP | ||||
|         - Built a tool to monitor activity on toxic internet communities | ||||
|       projects: | ||||
|         - name: Offline Twitter Export Viewer | ||||
|           summary: Simple tool to view twitter exports offline | ||||
|           url: https://gitlab.com/RiotingPacifist/twitter-export-viewer | ||||
|         - name: Generic AWS Saml CLI (WIP) | ||||
|           summary: Generic SAML tool for AWS, to work with multiple providers and multiple backends using a modular pythonic design. | ||||
|         - name: TheMajority.uk | ||||
|           summary: Website generator combining markdown, Jinja & yaml. Also a website about proportional representation | ||||
|           url: https://gitlab.com/TheMajority/themajority.uk | ||||
|         - name: Subreddit Monitor | ||||
|           summary: Serverless Python bot, to monitor subreddit activity for cross-posts and notify users | ||||
|  | ||||
|  | ||||
|     - position: Cloud Systems Developer Lead | ||||
|       summary: Worked on customer projects as a Lead/Architect and mentored a small team. | ||||
|       employer: Cloudreach | ||||
| @@ -142,7 +161,7 @@ employment: | ||||
|           customer: Norges Bank Investment Management | ||||
|           summary: Formed part of the CCOE supporting NBIM's datacentre exit onto immutable infrastructure in AWS | ||||
|           description: | | ||||
|             NBIM had an aggressive migration strategy, based on a standardised pipeline approach in order to | ||||
|             NBIM had an aggressive migration strategy, based on a standardized pipeline approach in order to | ||||
|             re-platform 150 applications into immutably deployed services within 8 months. | ||||
|             As part of the CCOE, helped build and maintain the pipeline (Cloudformation, Ansible, Packer, Jinja, | ||||
|             Powershell) in order to achieve this. | ||||
| @@ -237,18 +256,18 @@ employment: | ||||
|           summary: Responsible for refining and updating the interview process | ||||
|           description: | | ||||
|             Refined the interview process through two major iterations, | ||||
|             First standardising the process across all our European and American offices, | ||||
|             First standardizing the process across all our European and American offices, | ||||
|             being more prescriptive in terms of scoring. | ||||
|             The second introduced somewhat objective scoring criteria, while still giving interviewers enough scope to | ||||
|           keywords: [Interviews, Metrics] | ||||
|         - name: Unified Chatroom system & Knowledge base | ||||
|           summary: Helped establish a company wide unified Chatroom system & Knowledge base. | ||||
|           description: | | ||||
|             Standardising the company on a single chat and knowledge base, made it much easier for new colleagues to get up to | ||||
|             Standardizing the company on a single chat and knowledge base, made it much easier for new colleagues to get up to | ||||
|             speed. Most of this was focusing on making the case for unifying the tooling (in this case Slack and Atlassian), | ||||
|             making sure there was a path forward for all the teams involved that wasn't seen as a regression was important. | ||||
|             The end result was much more cross-department knowledge sharing, mostly along technical lines, | ||||
|             however it also helped organise events (both globally and office specific). | ||||
|             however it also helped organize events (both globally and office specific). | ||||
|           keywords: [ChatOps, Knowledge Sharing] | ||||
|           technologies: [Slack] | ||||
|  | ||||
| @@ -300,7 +319,7 @@ employment: | ||||
|             Part of the team doing the initial roll out to replace legacy CRM systems, did the initial requirements gathering, | ||||
|             then matched the existing processes to those of Salesforce to fully automate the process for transforming | ||||
|             digital media leads to cash. | ||||
|             This involved both customising Salesforce objects/processes and writing apex triggers and classes | ||||
|             This involved both customizing Salesforce objects/processes and writing apex triggers and classes | ||||
|             (along with the tests required by the platform). | ||||
|           keywords: [Processes] | ||||
|           technologies: [Salesforce, Apex, SOQL] | ||||
| @@ -314,7 +333,7 @@ employment: | ||||
|             developed and rolled out a unified platform & development kit to simplify application and | ||||
|             infrastructure, build, deployment, monitoring and support, | ||||
|             while reducing the overall support burden at the company by, | ||||
|             helping other teams standardise on the platform where practical. | ||||
|             helping other teams standardize on the platform where practical. | ||||
|         - name: Google to Google Migrations | ||||
|           customer: Various (Milkround, News UK, etc) | ||||
|           summary: Helped migrate various customers between Google Apps accounts | ||||
| @@ -330,10 +349,10 @@ employment: | ||||
|           summary: Helped migrate various customers between Google Apps accounts | ||||
|           keywords: [Migration, User Facing] | ||||
|           technologies: [Google Apps, Python, AWS] | ||||
|         - name: Teletext Holidays Optimisation | ||||
|         - name: Teletext Holidays Optimization | ||||
|           customer: Teletext Holidays | ||||
|           summary: Provided guidance and recommendations for frontend optimisation of the Teletext Holidays website | ||||
|           keywords: [Frontend, Web, Optimisation] | ||||
|           summary: Provided guidance and recommendations for frontend optimization of the Teletext Holidays website | ||||
|           keywords: [Frontend, Web, Optimization] | ||||
|           technologies: [JavaScript, Web] | ||||
|  | ||||
|     - employer: Supporttree | ||||
| @@ -363,8 +382,8 @@ education: | ||||
|       end: 2006-07 | ||||
|       grade: AAAAA | ||||
|       curriculum: | ||||
|         - Maths | ||||
|         - Further Maths | ||||
|         - Math | ||||
|         - Further Math | ||||
|         - Physics | ||||
|         - Chemistry | ||||
|         - Spanish | ||||
| @@ -387,6 +406,9 @@ skills: | ||||
|         - name: JavaScript | ||||
|           level: Knowledgeable | ||||
|           summary: Experience with both frontend development and Node to deliver automation | ||||
|         - name: Dart | ||||
|           level: Basic | ||||
|           summary: Language used for Flutter cross platform mobile platform | ||||
|         - name: Apex/Java | ||||
|           level: Basic | ||||
|           summary: Primary language used for Salesforce development | ||||
| @@ -475,8 +497,9 @@ languages: | ||||
|     fluency: Native | ||||
|  | ||||
| interests: | ||||
|   - name: Volunteering | ||||
|   - name: Open Source & Linux | ||||
|   - name: Travelling | ||||
|   - name: Traveling | ||||
|   - name: Punk Rock, Politics & the Pub | ||||
|  | ||||
| meta: | ||||
|   | ||||
		Reference in New Issue
	
	Block a user